<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wine Blogging Wednesday 18: Wine shops that feel the love</title>
	<atom:link href="http://winexpression.com/2006/02/02/wine-blogging-wednesday-18-wine-shops-that-feel-the-love/feed/" rel="self" type="application/rss+xml" />
	<link>http://winexpression.com/2006/02/02/wine-blogging-wednesday-18-wine-shops-that-feel-the-love/</link>
	<description>Ratings, News, and more on Wine &#38; Spirits since August 2003</description>
	<pubDate>Thu, 08 Jan 2009 02:33:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Winexpression &#187; Blog Archive &#187; 2004 Domaines Austruc Viognier</title>
		<link>http://winexpression.com/2006/02/02/wine-blogging-wednesday-18-wine-shops-that-feel-the-love/#comment-159</link>
		<dc:creator>Winexpression &#187; Blog Archive &#187; 2004 Domaines Austruc Viognier</dc:creator>
		<pubDate>Mon, 20 Feb 2006 17:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://winexpression.com/?p=471#comment-159</guid>
		<description>[...] the reds that suffer, not so much the whites. This Viognier is prrof of that.   The Wine: 2004 Domaines Austruc Viognier Price: $7 USD Notes: A bright straw color, hints of fresh pear on the nose with a touch of passionfruit and minerals on the palate, round and crisp, leading into a medium bodied finish, very good. Score: 90pts [...]</description>
		<content:encoded><![CDATA[<p>[...] the reds that suffer, not so much the whites. This Viognier is prrof of that.   The Wine: 2004 Domaines Austruc Viognier Price: $7 USD Notes: A bright straw color, hints of fresh pear on the nose with a touch of passionfruit and minerals on the palate, round and crisp, leading into a medium bodied finish, very good. Score: 90pts [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
