<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Combatting Wine Fraud With Computers</title>
	<atom:link href="http://winexpression.com/2006/08/04/combatting-wine-fraud-with-computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://winexpression.com/2006/08/04/combatting-wine-fraud-with-computers/</link>
	<description>Ratings, News, and more on Wine &#38; Spirits since August 2003</description>
	<pubDate>Fri, 05 Sep 2008 06:53:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Winexpression &#187; Blog Archive &#187; Move over Parker, Laube, and Robinson, e-tongue is in the hiz-ouse</title>
		<link>http://winexpression.com/2006/08/04/combatting-wine-fraud-with-computers/#comment-82942</link>
		<dc:creator>Winexpression &#187; Blog Archive &#187; Move over Parker, Laube, and Robinson, e-tongue is in the hiz-ouse</dc:creator>
		<pubDate>Wed, 06 Aug 2008 19:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://winexpression.com/2006/08/04/combatting-wine-fraud-with-computers/#comment-82942</guid>
		<description>[...] Barcelona team isn&#8217;t alone in the race to provide accurate wine analysis. Teams from Japan, Europe, and Australia, have all been working on similar solutions for quite some time now. In what [...]</description>
		<content:encoded><![CDATA[<p>[...] Barcelona team isn&#8217;t alone in the race to provide accurate wine analysis. Teams from Japan, Europe, and Australia, have all been working on similar solutions for quite some time now. In what [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
