<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Health Benefits of Red Wine Continue to Impress</title>
	<atom:link href="http://winexpression.com/2006/11/02/health-benefits-of-red-wine-continue-to-impress/feed/" rel="self" type="application/rss+xml" />
	<link>http://winexpression.com/2006/11/02/health-benefits-of-red-wine-continue-to-impress/</link>
	<description>Ratings, News, and more on Wine &#38; Spirits since August 2003</description>
	<pubDate>Tue, 02 Dec 2008 02:21:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Emmanuel Rojas</title>
		<link>http://winexpression.com/2006/11/02/health-benefits-of-red-wine-continue-to-impress/#comment-11324</link>
		<dc:creator>Emmanuel Rojas</dc:creator>
		<pubDate>Sat, 10 Feb 2007 20:39:06 +0000</pubDate>
		<guid isPermaLink="false">http://winexpression.com/2006/11/02/health-benefits-of-red-wine-continue-to-impress/#comment-11324</guid>
		<description>This is great news! It's important to keep researching things like this. It's amazing what science can do and how it improves health! Thanks for the great post. It feels good to see scientific progress being made to help society. Good luck and take care!

Emmanuel - Proud owner of drinkquality.blogspot.com Eniva Vibe by Eniva blog.</description>
		<content:encoded><![CDATA[<p>This is great news! It&#8217;s important to keep researching things like this. It&#8217;s amazing what science can do and how it improves health! Thanks for the great post. It feels good to see scientific progress being made to help society. Good luck and take care!</p>
<p>Emmanuel - Proud owner of drinkquality.blogspot.com Eniva Vibe by Eniva blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: winemaking</title>
		<link>http://winexpression.com/2006/11/02/health-benefits-of-red-wine-continue-to-impress/#comment-8807</link>
		<dc:creator>winemaking</dc:creator>
		<pubDate>Mon, 01 Jan 2007 16:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://winexpression.com/2006/11/02/health-benefits-of-red-wine-continue-to-impress/#comment-8807</guid>
		<description>cool</description>
		<content:encoded><![CDATA[<p>cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Winexpression &#187; Blog Archive &#187; Overweight Mice Boost Wine Sales</title>
		<link>http://winexpression.com/2006/11/02/health-benefits-of-red-wine-continue-to-impress/#comment-6586</link>
		<dc:creator>Winexpression &#187; Blog Archive &#187; Overweight Mice Boost Wine Sales</dc:creator>
		<pubDate>Fri, 08 Dec 2006 18:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://winexpression.com/2006/11/02/health-benefits-of-red-wine-continue-to-impress/#comment-6586</guid>
		<description>[...] In the 4 weeks ending November 18th, wine sales surged after the announcement that overweight mice that were given resveratrol where able to run longer and outlive those who weren&#8217;t.  Red wines accounted for a record 52.4 percent of table wine dollar sales in food, drug and liquor stores as measured by ACNielsen in the four weeks ending Nov. 18, compared with just less than 50 percent in the immediately preceding four-week period, and 51 percent in the comparable year-ago time frame. [...]</description>
		<content:encoded><![CDATA[<p>[...] In the 4 weeks ending November 18th, wine sales surged after the announcement that overweight mice that were given resveratrol where able to run longer and outlive those who weren&#8217;t.  Red wines accounted for a record 52.4 percent of table wine dollar sales in food, drug and liquor stores as measured by ACNielsen in the four weeks ending Nov. 18, compared with just less than 50 percent in the immediately preceding four-week period, and 51 percent in the comparable year-ago time frame. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
